A West Down Wheelers club meeting will be held in the Banbridge Leisure Centre on Friday 16th December 2011. 7.30 Sharp.
1. Collection of 2012 Cycling Ireland Membership Application Forms and Club Membership, please check out the correct Fee from attached Link. http://www.cyclingulster.com/documentation/2012%20Ulster%20Fees.doc
2. Orders for 2012 club clothing will be taken. (50% deposit is required).
3. 2012 race schedule preview.
4. Any other business
Note:-Any new or interested cyclists intending to join the West Down Wheelers are also welcome to come along.
A West Down Wheelers club meeting will be held in the Banbridge Leisure Centre on Friday 25st November 2011. 7.30 Sharp.
A West Down Wheelers club meeting will be held in the Banbridge Leisure Centre on Friday 21st October 2011. 7.30 Sharp.
1. All those wishing to attend the club dinner and prize giving on Friday 28th October 2011 are asked to bring along the correct money for all attending guests. (£22.00 per person)
2. Orders for 2012 club clothing will be taken. (50% deposit is required).
3. The new club casual Hoodie complete with badge and emblem will be on display; all those wishing to purchase one can place an order on the night. (50% deposit is required).
4. Any new or interest cyclist intending to join the West Down Wheelers are also welcome to come along.
5. Any other business.
NOTE:- The West Down Wheelers AGM will take place at 7.00pm on Friday 23rd Sept 2011 in the Banbridge Leisure Centre.
All last year’s winners are asked to please return there Trophies, Cups, shields etc.
The 2011 West Down Wheelers prize giving and dinner will be held on Friday 28th Oct 2011 in the Belmount Hotel.
| J Kernaghan | WDW | 57:14 |
| J Daly | Banbridge CC | 57:72 |
| M Alexander | WDW | 61:27 |
| S Daly | Banbridge CC | 62:07 |
| D Gordon | WDW | 62:34 |
| P Wilkinson | WDW | 62:56 |
| N Doyle | WDW | 64:50 |
| A Walker | WDW | 69.17 |
| S Cantley (U12) | WDW | 95.00 |
| S Dunlop (U12) | Banbridge CC | 120.00 |
Tonight the West Down Wheelers draw the curtain after what was a wet and very windy final Time Trial for the year 2011.
| W Maxwell | WDW | 24.18 |
| J Clyde | Dromara CC | 25.12 |
| D Cartmill | WDW | 25.46 |
| D Gordon | WDW | 26.17 |
| T Wright | Dromara CC | 27.50 |
| S Keery | WDW | 28.12 |
| S Cantley (U12) | WDW | 34.48 |
| W Maxwell | WDW | 36.26 |
| J Clyde | Dromara CC | 38.02 |
| M Alexander | WDW | 38.19 |
| D Cartmill | WDW | 38.54 |
| S Bloomer | WDW | 40.22 |
| J Daly | Banbridge CC | 40.44 |
| T Wright | Dromara CC | 41.04 |
| S Keery | WDW | 42.45 |
| J Cromie | WDW | 44.32 |
The worthy winner was Aodh O'Neill in 4:23:26 who continues to put in top class performances which also sees him well placed in the Vodafone National Series. Peter Savage took 2nd in 4:40:50 and Kevin Mallett 3rd in 4:50:46, Paul McManus took 11th in 5:12:43.
A stunning sunrise welcomed Savage and McManus onto the beach at Groomsport for a 1.9km, two lap swim. McManus stated that you could really feel the tension mount as the competitors headed to the start line. The near perfect sea conditions encouraged some fast swim times, Peter 29.41, Paul 33.04. Once back on dry land and safely on their bikes, the action turned to the next event the 90km 3 lap cycle course, which Peter described as being fast with no major climbs, Peter 2:36:15, Paul 2:45:01. The final discipline of the Groomsport run course was tough; with sections along the coastal path on grass, rock, sand and tarmac. Peter Savage had a very strong run with a time of 1:32:25 which gave him 2nd place overall while Paul McManus also had a great run with a time of 1:51:33 to take an incredible 11th overall.
The members and committee of the West Down Wheelers would like to congratulate both Athletes on there success in what can only be described as three very tough disciplines.
| W Maxwell | WDW | 23.19 |
| P Wilkinson | WDW | 23.22 |
| D McKnight | TVR | 23.54 |
| J McAuley | Apollo | 23.56 |
| J Clyde | Dromara CC | 24.20 |
| A Walker | WDW | 24.43 |
| D Cartmill | WDW | 24.57 |
| C Adamson | WDW | 25.11 |
| I Walker | WDW | 25.49 |
| P McKinstry | WDW | 26.57 |
| S Bloomer | WDW | 27.35 |
|
A Priestley |
Shimna Wheelers |
27.40 |
| C Burns | Banbridge CC | 27.58 |
| J Cromie | WDW | 28.44 |
| S Keery | WDW | 28.46 |
| R Moffett | WDW | 28.51 |
| K McDonald | Dromara CC | 29.18 |
| J Priestley (U14) | Shimna Wheelers | 31.14 |
Venue Change.
Tuesday 23rd Aug, 10 tt will be run on the Rathfriland Road. This change is due to road works etc on the Warrenpoint Carrageway.
This was the first time that West Down Wheelers organized a two race event, race ‘A’ Category A2 and A3 riders, race ‘B’ Category A4 riders. Two almost full fields lined up for the West Down Grand Prix at Katesbridge.
The ‘A’ race was fast and furious with multiple breaks and attacks, it was on the last lap that the riders had to tackle the notorious Rathfriland hill, and this was the make or break point during the race for many of the riders. It was a group of approximately ten riders who made it the finishing straight and a sprint was to reside the outcome. It was Damien McDonald (TVR) who took a well deserved first place just ahead of Daniel Steward (Ards CC), third was Ray Brownfield (NDCC), forth Patrick O’Brien (Orwell CC), fifth David Wherity (Swords CC) and sixth was David McKnight (TVR).
The ‘B’ race had a number of early attacks during the first and second laps but was quickly pulled back. It was on the third lap that Devon McIlwain (Ballymoney CC) who made an attack that caught everyone of guard he pulled away, with 5 mile mile to the finish line he was thirty eight seconds in front and not to be caught he remained away till the finish line. The main bunch remained together for what was described as a fast and furious massed sprint for the line, It was Gareth Rogers (Banbridge CC) who took second place just ahead of Ian Walker (West Down Wheelers), forth was Peter Vester (Apollo CC) fifth, Geoff Hewitt (Phoenix CC) and sixth was Brian Geddis (Ballymena Scott Tiles)
Dany Blondeel and Aaron Wallace were Commencers for the event. Cycling Ulster fully Dany Blondeel commented that the West Down Wheelers promoted a safe race with lots of caution signs on the circuit, plenty of static marshals with three on all corners and junctions and motorcycle marshals.
West Down Wheelers would like to thank St Johns Ambulance for there support at the event.
Again this year, the customary feast afterwards, would not have been possible without the help and support of the two Barbara's, who fed the riders and spectators before and after the event.
Reults Race ‘A’ - West Down Grand Prix
1. Damien McDonald (TVR)
2. Daniel Steward (Ards CC)
3. Ray Brownfield (NDCC)
4. Patrick O’Brien (Orwell CC)
5. David Wherity (Swords CC)
6. David McKnight (TVR)
Reults Race ‘B’ - West Down Grand Prix
1.
2. Garth Rogers (Banbridge CC)
3. Ian Walker (WDW)
4. Peter Vester (Apollo CC)
5. Geoff Hewitt (
6. Brian Geddis (Ballymena Scott Tiles)
First Unplaced West Down Wheeler A4 - Alister Walker.
West Down GP Saturday 20th August.
The West Down Wheelers will promote the West Down Grand Prix at Katesbridge on Saturday 20th August 2011. No pre-entry required, just sign-on, on the day at the Katesbridge Hall, post code BT32 5NG.
Sign-On from 9.30am -10.30am, Entry fees are £10, race starting at 11.00am. There will be the usual light refreshments (tea sandwiches, buns etc) after the race.
The 56-mile 5 lap (A) Race for A2 and A3 category riders will climb the tough Rathfriland Hill on the last lap; there will be cash prizes for the first 5 to cross the line. The 44-mile 4 lap (B) Race for A4 category will have cash prize for the first 5 riders over the line. Prizes sponsored by Banbridge Borough Council.
Sources from North Down CC state that their last year’s winner Matty Blayney, who just edged through to take the Sprint win, will return to defend the title.
Simon Williams (Team Basso-Todays Cyclist) added to his season tally of victories today when he won the 'A' race at the Madigan Grand Prix. Sean McCann (Island Wheelers) edged out Jason Taggart of Ballymoney in a bunch sprint for the win in the 'B' race. West Down Wheelers Alister Walker certainly showed a bit of form when he finished in a creditable third place. Rumor has it that this is just the start of something really big.
The Sportactive UWA Road Race League event was won by Claire Oakley (WXC MTB UK) while the over 50's race saw Phoenix's Geoff Hewitt cross the line first.
Madigan Grand Prix Results - 06/08/11
'A' Race
1. Simon Williams (Team Basso-Todays Cyclist)
2. Liam Curran (Curran Racing)
3. James McMaster (Curran Racing)
4. Bryan McKinney (Ballymoney CC)
5. Gary Cranston (East Antrim-Audi)
6. Richard McCullough (North Down CC)
'B' Race
1. Sean McCann (Island Wheelers)
2. Jason Taggart (Ballymoney CC)
3. Alister Walker (West Down)
4. Tom Rafferty (Slane Cycles)
5. Ed Boyle (Phoenix CC)
6. Josh Daly (Banbridge CC)
Sportactive UWA RR League Race
1. Claire Oakley (WXC MTB UK)
2. Amy Brice (Phoenix CC)
3. Tonya Moran (Phoenix CC)
Over 50's Race
1. Geoff Hewitt (Phoenix CC)
2. Paul McGuckin (Banbridge CC)
3. Noel Munnis (North Down)
Patrick Withers (Admin Officer)
| W Maxwell | WDW | 23.29 |
| M Alexander | WDW | 24.18 |
| J McAuley | Apollo | 24.18 |
| R Stewart | Dromara CC | 24.23 |
| J Clyde | Dromara CC | 24.30 |
| I Walker | WDW | 24.50 |
| D Cartmill | WDW | 25.10 |
| A Walker | WDW | 25.18 |
| J Daly | Banbridge CC | 25.24 |
| J Kernaghan | WDW | 25.32 |
| P McKinstry | WDW | 27.07 |
| J McGuigan | Dromara CC | 27.55 |
|
K McDonald |
Dromara CC |
28.16 |
| J Cromie | WDW | 28.18 |
| M Hunter | Dromara CC | 28.25 |
| S Keery | WDW | 30.09 |
| N Doyle | WDW | DNF Gearbox Trob |
| I Walker | WDW | |
| P Savage | WDW | |
| N Doyle | WDW | |
| A Walker | WDW | |
| C Adamson | WDW | |
| P Wilkinson | WDW | |
| M Alexander | WDW | |
| J Adair | TVR | |
| J Daly | Banbridge CC | |
| J McGuigan | Dromara CC | |
| S Baines | TVR | |
| N McEvoy | TVR | |
| C Weir (U16) | Dromara CC | |
| E Hall | TVR | |
| S Daly | Banbridge CC | |
| S Keery | WDW | |
| J Kernaghan | WDW | |
| K McDonald | Dromara CC | |
| M Pyper | TVR | |
| D McKnight | TVR | |
| B McGrath | TVR | |
| E Cantley | WDW | |
| S Cantley (U12) | WDW | |
| D Cartmill | WDW | |
| R Stewart | Dromara CC | |
| M Cantley (S) | TVR | |
| M Cantley (J) | TVR |
| P Wilkinson | WDW | 23.17 |
| G Rodgers | Banbridge CC | 23.44 |
| D McKnight | TVR | 23.57 |
| W Maxwell | WDW | 24.35 |
| M Alexander | WDW | 24.45 |
| J Kernaghan | WDW | 24.53 |
| N Doyle | WDW | 24.58 |
| R Stewart | Dromara CC | 24.59 |
| D Cartmill | WDW | 25.08 |
| J Clyde | Dromara CC | 25.08 PB |
| D McDonald | TVR | 25.27 |
| C Adamson | WDW | 25.54 |
| P McKinstry | WDW | 27.14 |
| J Cromie | WDW | 28.09 |
| S McCamley | Castlerea CC | 28.20 |
| S Bloomer | WDW | 28.30 |
| K McDonald | Dromara CC | 28.45 |
| S Cantley (U12) | WDW | 34.46 |
Due to the ongoing roadworks and the laying of gas pipes on the Warrenpoint Carriageway there has been a Venue Change. The new Venue for the Poppy McKeown 10 tt on 19th July will be on the Rathfriland Road.
| 25 Mile tt | ||
| P Wilkinson | WDW | 60.26 |
| D Weir | TVR | 61.32 |
| W Maxwell | WDW | 62.27 |
| M Alexander | WDW | 64.12 |
| J Clyde | Dromara CC | 64.51 |
| D Cartmill | WDW | 67.11 |
| J Kernaghan | WDW | 72.10 |
| J Cromie | WDW | 76.14 |
| 10 Mile tt | ||
|
A Walker |
WDW | 22.45 |
| I Walker | WDW | 23.23 |
| M Winters | Banbridge CC | 27.08 |
| S Keery | WDW | 27.59 |
| S Cantley (U 12) | WDW | 31.51 |
| S Dunlop (U 12) | Banbridge CC | 35.17 |
| N Doyle | WDW | |
| C Hodgen | WDW | |
| D Cartmill | WDW | |
| C Weir | Dromara CC | |
| I Cockrane | Banbridge CC | |
| E Hall | TVR | |
| K McDonald | Dromara CC | |
| R Moffett | WDW | |
| J Kernaghan | WDW | |
| A Walker | WDW | |
| I Walker | WDW | |
| C Adamson | WDW | |
| P Wilkinson | WDW | |
| M Alexander | WDW | |
| J Cromie | WDW | |
| P Savage | WDW | |
| S Keery | WDW | |
| R Winters | Banbridge CC | |
| N McEvoy | TVR | |
| A Baines | TVR | |
| S Baines | TVR | |
| B Steele | TVR | |
| J Donnelly | Dromara CC | |
| R Stewart | Dromara CC | |
| D Weir | TVR | |
| S Daly | Banbridge CC | |
| S Welby | TVR | |
| R Smyth | Dromara CC | |
| M Pyper | TVR | |
| T Grice | ||
| B McGrath | TVR | |
| P McKnight | TVR | |
| S Cantley (U12) | WDW | |
| G Rodgers | Banbridge CC |
| P Wilkinson | WDW | 22.59 |
| W Maxwell | WDW | 24.03 |
| A Walker | WDW | 24.31 |
| D McDonald | TVR | 24.52 |
| J Clyde | Dormara CC | 24.53 |
| P McManus | WDW | 25.05 |
| J Kernaghan | WDW | 25.07 |
| C Adamson | WDW | 25.11 |
| I Walker | WDW | 25.21 |
| D Gordon | WDW | 25.24 |
| D Cartmill | WDW | 25.38 |
| N Doyle | WDW | 25.54 |
| R Stewart | Dromara CC | 26.08 |
| P McKinstry | WDW | 26.26 |
| J Cromie | WDW | 27.34 |
| S Bloomer | WDW | 28.10 |
| R Moffett | WDW | 28.55 |
| E Cantley | WDW | 30.07 |
| S Keery | WDW | 30.36 |
| S Cantley (U12) | WDW | 34.07 |
| K McDonald (Gear Box Trouble) | Dromara CC | 34.58 |
| M Alexander (Puncture) | WDW | DNF |
Venue Change:- Venue change this Tuesday 21st June 2011 due to road works and laying of gas pipes on the Warrenpoint Carriageway. New venue for 10 mile tt will be on the Castlewellan Road, at the usual start location.
| 1st | C Weir (U16) | Dromara CC |
| 2nd | N Doyle | WDW |
| 3rd | M Hunter (F) | Dromara CC |
| 4th | C Hodgen | WDW |
| 5th | D Cartmill | WDW |
| 6th | J Kernaghan | WDW |
| 7th | M Alexander | WDW |
| 8th | A Walker | WDW |
| 9th | I Walker | WDW |
| 10th | P Savage | WDW |
| S Welby | TVR | |
| P Mawhirt | Dromara CC | |
| M Stewart | Dromara CC | |
| R Moffett | WDW | |
| S Bloomer | WDW | |
| C McKee | M W | |
| J Daly | Banbridge CC | |
| S Daly | Banbridge CC | |
| M Pyper | TVR | |
| P McKinstry | WDW | |
| R Stewart | Dromara CC | |
| B McGrath | TVR | |
| E Hall | TVR | |
| J Adair | TVR | |
| G Burns (F) | TVR | |
| M Cantley (J) | TVR | |
| M McKnight | TVR | |
| D Weir | TVR | |
| N McEvoy | TVR | |
| J Cromie | WDW | |
| R Mallon | Dromara CC | |
| J Gilpin | Dormara CC | |
| G Rodgers | Banbridge CC | |
| C Magowan | Dromara CC | |
| R Smyth | Dromara CC |
| P Wilkinson | WDW | 36.15 |
| M Alexander | WDW | 37.03 |
| W Maxwell | WDW | 37.10 |
| J Kernaghan | WDW | 38.07 |
| C Adamson | WDW | 39.02 |
| S Cantley | WDW | 39.41 |
| S Dunlop | BCC | 39.48 |
| C Hodgen | WDW | 42.18 |
| R Winters | BCC | 42.34 |
| J Cromie | WDW | 43.59 |
| D Cartmill | WDW | N/A |
| I Walker | WDW | N/A |
| 1st C Collis | Ravens | 20.45 |
| 2nd S Bennett | Phonix CC | 21.06 |
| 3rd M Greer | Maryland | 21.10 |
| 1st Lady H Wilson | Maryland | 22.53 |
| 1st Junior D Gordon | WDW | 23.13 |
| W Maxwell | WDW | 22.37 |
| M Alexander | WDW | 23.02 |
| P Savage | WDW | 23.03 |
| D Gordon | WDW | 23.13 PB |
| P McManus | WDW | 23.17 |
| A Walker | WDW | 23.21 |
| J Kernaghan | WDW | 23.28 PB |
| D Cartmill | WDW | 23.41 |
| N Doyle | WDW | 24.17 |
| I Walker | WDW | 24.23 |
| J Cromie | WDW | 24.54 |
| C Hodgen | WDW | 25.12 PB |
| D Shaw/A Fitzgerald Paralympiam Tan | 19.56 |
| P Wilkinson | WDW | 23.29 |
| D McKnight | TVR | 23.43 |
| M Alexander | WDW | 24.07 |
| A Walker | WDW | 24.17 |
| J Kernaghan | WDW | 25.06 |
| J Clyde | Dromara CC | 25.15 |
| D Cartmill | WDW | 25.20 |
| D McDonald | TVR | 25.20 |
| D Gordon | WDW | 25.25 |
| I Walker | WDW | 25.29 |
| R Stewart | WDW | 25.38 |
| N Doyle | WDW | 25.45 |
| M Pyper | TVR | 25.47 |
| P McKinstry | WDW | 26.10 |
| C Hodgen | WDW | 27.03 |
| T Wright | Dormara CC | 27.20 |
| J Cromie | WDW | 27.41 |
| E Cantley | WDW | 28.25 |
| S Bloomer | WDW | 28.39 |
| J McGuigan | Dromara CC | 28.55 |
| K McDonald | Dromara CC | 29.02 |
| S Keery | WDW | 29.34 |
| 1 | J Kernaghan | WDW |
| 2 | M Alexander | WDW |
| 3 | P Wilkinson | WDW |
| 4 | A Walker | WDW |
| 5 | I Walker | WDW |
| 6 | N Doyle | WDW |
| Overall 1st | A Baines | TVR |
| Overall 2nd | P Lilly | Slane Cycles |
| D Cartmill | WDW | |
| S Keery | WDW | |
| E Cantly | WDW | |
| S Cantly (U12) | WDW | |
| J Cromie | WDW | |
| P McKinstry | WDW | |
| C Hodgen | WDW | |
| S Welby | TVR | |
| J Daly | B/B CC | |
| P Mawhirt | Dromara CC | |
| J McGuigan | Dromara CC | |
| D McDonald | TVR | |
| K McDonald | Dromara CC | |
| S Baines | TVR | |
| J Gilpin | Dromara CC | |
| N McEvoy | TVR | |
| S Daly | B/B CC | |
| M McKnight | TVR | |
| M Pyper | TVR | |
| R Stewart | Dromara CC | |
| R Mallon | Dromara CC | |
| M Cantly (S) | TVR | |
| M Cantly (J) | TVR | |
| G Burns (F) | TVR | |
| D McKnight | TVR | |
| R Smyth (DNF Punchure) | Dromara CC |
| P Wilkinson | WDW | 25.22 |
| M Alexander | WDW | 26.50 |
| A Walker | WDW | 27.24 |
| P Savage | WDW | 27.54 |
| C Adamson | WDW | 28.04 |
| J Kernaghan | WDW | 28.10 |
| J Clyde | Dromara CC | 28.25 |
| R Stewart | Dromara CC | 29.26 |
| D Cartmill | WDW | 29.36 |
| T Wright | Dromara CC | 30.06 |
| P McKinstry | WDW | 30.49 |
| J McGuigan | Dromara CC | 32.05 |
| K McDonald | Dromara CC | 32.05 |
| J Cromie | WDW | 32.40 |
| S Kerry | WDW | 32.55 |
| S Bloomer | WDW | 33.12 |
| 1st WDW | ||
| 1 | J Kernaghan | WDW |
| 2 | M Alexander | WDW |
| 3 | I Walker | WDW |
| 4 | D Cartmill | WDW |
| 5 | P Wilkinson | WDW |
| 6 | P Savage | WDW |
| 7 | N Doyle | WDW |
| C Adamson | WDW | |
| A Walker | WDW | |
| P McKinstry | WDW | |
| C Hodgen | WDW | |
|
S Keery |
WDW | |
| J Cromie | WDW | |
| Overall 1st | C Weir (J) | Dromara CC |
| M McConville | Clann Erin | |
| S Daly | Banbridge CC | |
| J Daly | Banbridge CC | |
| J Adair | TVR | |
| N McEvoy | TVR | |
| M Cantley | TVR | |
| G Rogers | Banbridge CC | |
| P Mawhirt | Dromara CC | |
| A Hall | U/A | |
| B McGrath | TVR | |
| M McKnight | TVR | |
| R Mallon | Dromara CC | |
| K McDonald | Dromara CC | |
| N Sudlow | Dromara CC | |
| D Gordon | Banbridge CC | |
| J Gilpin | Dromara CC | |
| M Cantley (J) | TVR | |
Big Wilky had a great race when competing in the Tour of the Mournes. He got away in an early break on the out skirts of Newry. The group worked well together as they battle with a headwind on the carriageway. However it was not to be as the main bunch caught them outside Kilkeel. Wilky finished and cross the line in the second group, and stated that he was delighted with his performance.
Members of West Down Wheelers attended the Kilbride CC Charity Ride which covered some 65 mile of long drags, tough hills and at times a persistent headwind. It was Davy who took the 30 at the end of the fast decent down into Glenarm. A mid stop lunch was served at the
Dave Hoy, Kilbride CC stated that a total of 110 riders turned up to support this worthy charity.
| A Baines | TVR | 23.13 |
| P Wilkinson | WDW | 23.14 |
| D McKnight | TVR | 23.56 |
| G Magowan | Dromara CC | 24.13 |
| K McAlinden | Banbridge CC | 24.17 |
| W Maxwell | WDW | 24.28 |
| M Alexander | WDW | 24.45 |
| A Walker | WDW | 24.45 |
| P Savage | WDW | 25.03 |
| A Hall | U/A | 25.43 |
| I Walker | WDW | 25.49 |
| D Cartmill | WDW | 25.54 |
| C Adamson | WDW | 26.00 |
| P McKinstry | WDW | 26.03 |
| J Clyde | Dromara CC | 26.08 |
| J Kernaghan | WDW | 26.14 |
| R Stewart | Dromara CC | 26.36 |
| C Hodgen | WDW | 27.32 |
| N Doyle | WDW | 27.40 |
| J Daly | Banbridge CC | 27.49 |
| C Weir U16 | Dromara CC | 28.27 |
| R Moffett | WDW | 28.32 |
| S Bloomer | WDW | 29.00 |
| K McDonald | Dromara CC | 29.28 |
| S Keery | WDW | 29.53 |
| M Cantley | TVR | 30.50 |
| S Cantley U16 | WDW | DNF |
Please note that the start – finish locations for tonight’s ( Tuesday 26th April )Australian Pursuit have changed, instead of starting at loughbrickland the new start location will be on the
| P Wilkinson | WDW | 36.04 |
| P McManus | WDW | 37.58 |
| A Walker | WDW | 38.26 |
| M Alexander | WDW | 38.50 |
| P Savage | WDW | 38.56 |
| D McDonald | TVR | 39.14 |
| C Adamson | WDW | 39.43 |
| G Daly | Banbridge CC | 39.44 |
| D Cartmill | WDW | 39.55 |
| J Grant | Banbridge CC | 40.30 |
| I Walker | WDW | 40.46 |
| R Stewart | Dromara CC | 41.53 |
| R Winters | Banbridge CC | 43.18 |
| J Cromie | WDW | 44.28 |
| K McDonald | Dromara CC | 45.38 |
| S Bloomer | WDW | 46.22 |
| J McGuigan | Dromara CC | 46.31 |
| E Cantly | WDW | 48.21 |
| S Keery | WDW | 48.21 |
| S Cantley U12 | WDW | 48.21 |
| S Dunlop U12 | Banbridge CC | 48.21 |
| R Moffett | WDW | DNF Puncture |
| P Wilkinson | WDW | 22.50 |
| P Lilly | Slane Cycles | 23.16 |
| M Alexander | WDW | 24.07 |
| P McManus | WDW | 24.09 |
| W Maxwell | WDW | 24.16 |
| A Walker | WDW | 24.45 |
| D McDonald | TVR | 24.45 |
| A Baines | TVR | 25.15 |
| D Cartmill | WDW | 25.32 |
| J Kernaghan | WDW | 25.32 |
| D Gordon | Banbridge CC | 25.37 |
| S Daly | Banbridge CC | 25.41 |
| I Walker | WDW | 26.11 |
| G Rodgers | Banbridge CC | 26.26 |
| P McKinstry | WDW | 26.27 |
| C Hodgen | WDW | 26.53 |
| R Stewart | Dromara CC | 26.58 |
| J Daly | Banbridge CC | 27.35 |
| J Cromie | WDW | 28.18 |
| R Moffett | WDW | 28.29 |
| K McDonald | Dromara CC | 28.52 |
| J McGuigan | Dromara CC | 29.06 |
| S Bloomer | WDW | 29.18 |
| P Hanna | WDW | 30.05 |
| C McKee | U/A | 30.07 |
This A4 race was yet again another hard fought event with the pace hard and fast from the start. The course with its drags and descents took it's toll on many riders as there was never any chance to rest. The wheeler duo of Mark Alexander and John Kernaghan rode strong through out the race. On lap two John lost his water bottle and had to continue on until the end of lap three on empty, it was at this point that A Baines (VTR) showed a bit of spotsmanship and passed across his spare bottle. John and the members of West Down Wheelers are very greatfully. In the end it was a complete unknown who just happened to say he was going to have a go. Jeff Robinson of Bray Wheelers left the group and no-one reacted until it was too late, he soled home well clear of next placed riders. Mark Alexander was the leadout for John Kernaghan and the pair time it well as they headed the sprint towards the finish line, but as John made the move to take second place disaster struct as his foot came out of the pedal. It was then down to Alexander to give it his all to clinch the second place with Ryan McDermott (West Tyrone Velo.com) taking third. Both John and Mark are showing real form and are having a great start to the year. Mark Alexander has now gained enough points to move him from the A4 cat rider to A3. Congratulations form the Wheelers Big Lad.
| Paul McManus | WDW | 23.01 |
| Mark Alexander | WDW | 23.01 |
| Clive Adamson | WDW Team Planet X | 23.57 |
| John Kernaghan | WDW Team Planet X | 23.57 |
| Davy Cartmill | WDW Team Dolan | 24.08 |
| Alister Walker | WDW Team Dolan | 24.08 |
| D Gordon | Banbridge CC | 25.25 |
| I Walker | WDW | 25.28 |
| C Hodgen | WDW | 25.28 |
| Paul Mckinstry | WDW | 25.54 |
| J Cromie | WDW | 27.33 |
| C McKee | U/A | 30.46 |
| S Cantley U12 | WDW | 34.15 |
| S Dunlop U12 | Banbridge CC | 34.15 |
| P Wilkinson | WDW | 11.13 |
| P Lilly | Slane Cycles | 11.23 |
| T Martin | Eurocycles | 11.39 |
| M Alexander | WDW | 11.50 |
| P McManus | WDW | 11.51 |
| A Walker | WDW | 12.27 |
| D Cartmill | WDW | 12.37 |
| C Adamson | WDW | 12.38 |
| J Kernaghan | WDW | 12.43 |
| I Walker | WDW | 12.52 |
| C Armstrong | Apollo | 12.54 |
| P McKinstry | WDW | 12.57 |
| W McNeil | Banbridge CC | 12.57 |
| H Martin | Clann Eireann | 12.59 |
| E McDaid | Apollo | 13.07 |
| J Daly | Banbridge CC | 13.18 |
| C Hodgen | WDW | 13.22 |
| J Cromie | WDW | 13.43 |
| R Moffett | WDW | 13.49 |
| E Cantley | WDW | 14.26 |
| P Hanna | WDW | 15.04 |
| T Armstrong (F) | Apollo | 15.53 |
On Saturday the West Down Wheelers traveled to Cookstown to race in the Ciclisport GP. The six man team consisted of Paul McKinstry, Ian Walker, Alister Walker, John Kernaghan, Mark Alexander and Davy Cartmill. With fine, dry conditions and full fields for both events A and B, a good day’s racing was on the cards. The A Race setting off first with the Wheelers lined up to do battle in the B race. After a steady first lap it was John Kernaghan who upped the pace mid way round the second lap making a break to test the strength of the opposing teams, it was the Carn Wheelers and West Tyrone CC who quickly gave chase to close the gap. Alistair Walker rode steady during the open two laps and towards the end of the third took his spell at the front to keep the presser on and demonstrated that he will be one to watch out for during the coming events. With a mile to go it was the duo consisting of Davy Cartmill and team mate Ian Walker who took the lead working together to string out the chaseing field, then with half a mile to go it got fast and furious with all the top riders coming together for what was going to be a closely fought bunch sprint. John Kernaghan made his way up to the front with Mark Alaxander on his wheel, with only about 50 yards to go John Kernaghan give it his all to lead out Mark Alexander, 10 Yards to go John peeled of to allow Mark Alexander a clear view of the finish line, Alexander then bolted forward however in the end it was Cathal Doyle (Carn Wheelers) who just edged out Mark Alexander of by a tyre width.
Paul Mckinstry to finished in the bunch, he said he had a great race this being his first season of open racing.
Results CicliSport GP 2011 – B Race
1. Cathal Doyle (Carn Wheelers)
2. Mark Alexander (West Down Wheelers)
3. Tony McPeake (U/A)
4. Barry McKenna (West Tyrone Velo CC)
5. Kevin McAlinden (Banbridge CC)
6. Eugene Power (Omagh Wheelers)
Members of the West Down Wheelers competed in the Travers Engineering Annaclone GP which opened the Ulster Racing calendar for 2011. This opening event was hosted by Banbridge CC and consisted of two races, A and B. Paul Wilkinson is the Wheelers A2 rider and the only wheeler to compete in the A race, he had a great start to the season and on the forth lap he attacked with the breakaway group once again proving he is the man to watch, however this was not to be his day. It was in the early stages of the B race that the hard winter training coached by the Wheelers Clive Adamson paid of as demonstrated by Peter Savage who rode strong all day making a number of tactical mid race brakes which caused a lot of concern among the other visiting club riders. Die hard, Davy Cartmill was also in the thick of the action showing that can still mix it with the best of them. With less than a mile to go it was Mark Alexander who made the final and daring brake which was to lead out team mate John Kernaghan, However on the line it came down to a bunch sprint with Shane Farren (North Down) just taking the sprint by half a wheel ahead of second man West Down's John Kernaghan and Mark Alexander taking an impressing forth place. Club Chairman Billy Maxwell said this was a great opening race result for the club.
The West Down Wheelers were delighted with the turn out for this, their first Tour of Down, a Leisure Cycling Challenge. The event kicked off from Katesbridge on Saturday 19th February 2011, with a field of 90 riders.
What started out to be a cloudy and overcast morning, soon changed, as the sun broke through in time for everyone’s arrival at Castlewellan.
